Rowan College South Jersey - Gloucester at Middlesex College
@ Edison, NJ
9/12/2022 at 6:00 PM
@ Edison, NJ
9/12/2022 at 6:00 PM
|
Rowan College South Jersey - Gloucester
0 |
Middlesex College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 21 | 21 | 16 | 0 |
| Middlesex College | 25 | 25 | 25 | 3 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Adrianna Pellei * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 | |
| Isabelle Shields * | 3 | 8 | 0 | 17 | .471 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 | |
| Karla Berrios * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 | |
| Kelly Bartko * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Princess Doctor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julia Milevoi * | 3 | 6 | 0 | 7 | .857 | 1 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Jackeline Osorio * | 3 | 2 | 0 | 5 | .400 | 2 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Sandra Starcevic | 3 | 5 | 0 | 7 | .714 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 20 | Victoria Vendrell | 3 | 2 | 0 | 2 | 1.000 | 5 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 23 | 0 | 38 | .605 | 15 | 13 | 10 | 0 | 51 | 7 | 0 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter