Atlantic Cape Community College at Middlesex College
@ Middlesex cc
9/21/2022 at 6:00 PM
@ Middlesex cc
9/21/2022 at 6:00 PM
|
Atlantic Cape Community College
3 |
Middlesex College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Atlantic Cape Community College | 25 | 25 | 25 | 3 |
| Middlesex College | 23 | 16 | 13 | 0 |
Atlantic Cape Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 43 | .163 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 7 | 6 | 26 | .038 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Atlantic Cape Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Carozzoni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marissa Tucker | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angeliza Disla * | 3 | 4 | 1 | 10 | .300 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jada Miller * | 3 | 7 | 5 | 25 | .080 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Samantha Dangler * | 3 | 1 | 1 | 5 | .000 | 25 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Gianna Cox * | 3 | 6 | 3 | 12 | .250 | 0 | 5 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Alexandra Helduser * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Angelina Cox * | 3 | 4 | 4 | 18 | .000 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Emily Hanselmann | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 97 | .144 | 31 | 11 | 5 | 5 | 47 | 2 | 0 | 0 | 0 | 46.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Karla Berrios * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| Karla Berrios * | 3 | 3 | 0 | 12 | .250 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5.0 | |
| Karla Berrios | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 1 | 1.0 | |
| Karla Berrios * | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Julia Milevoi * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Jackeline Osorio | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Sandra Starcevic * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 20 | Victoria Vendrell * | 3 | 3 | 0 | 4 | .750 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 21 | 0 | 53 | .396 | 12 | 4 | 8 | 4 | 37 | 5 | 0 | 0 | 3 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter