Middlesex College at Passaic County Community College
@ Paterson, NJ
9/24/2022 at 10:00 AM
@ Paterson, NJ
9/24/2022 at 10:00 AM
|
Middlesex College
3 |
Passaic County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College | 25 | 25 | 25 | 3 |
| Passaic County Community College | 7 | 12 | 16 | 0 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Adrianna Pellei * | 3 | 4 | 0 | 9 | .444 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 | |
| Isabelle Shields * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Karla Berrios | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 | |
| Kelly Bartko * | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Enayla Santiago | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Princess Doctor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julia Milevoi | 3 | 2 | 0 | 12 | .167 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 6.0 |
| 8 | Jackeline Osorio * | 3 | 5 | 0 | 11 | .455 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Sandra Starcevic * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Victoria Vendrell * | 3 | 6 | 0 | 8 | .750 | 4 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 22 | 0 | 52 | .423 | 15 | 18 | 3 | 1 | 44 | 3 | 0 | 0 | 2 | 43.0 | ||
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter