Ocean County College at Middlesex College
@ Middlesex Community
8/28/2023 at 6:00 PM
@ Middlesex Community
8/28/2023 at 6:00 PM
|
Ocean County College
3 |
Middlesex College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ocean County College | 25 | 25 | 25 | 3 |
| Middlesex College | 11 | 23 | 9 | 0 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 12 | 7 | 35 | .143 |
| 3 | 10 | 0 | 19 | .526 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Malandro | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mikayla Colonnello * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Claudia Cosme * | 3 | 13 | 2 | 22 | .500 | 0 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Riley Weeman * | 3 | 2 | 0 | 21 | .095 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Abigail Szuba * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Madison Partenfelder * | 3 | 3 | 0 | 6 | .500 | 29 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Rhianon Wohlrab | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anastasia Gangemi-Berger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jordan Motyka * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 33 | 10 | 92 | .250 | 31 | 9 | 8 | 3 | 59 | 1 | 0 | 1 | 0 | 43.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Julia Milevoi * | 3 | 5 | 5 | 28 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Sarah Jadallah * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Baylee Wnuk * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Melany Gomez * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 6 | 0 | 2.0 |
| 14 | Estefany Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sandra Starcevic * | 3 | 0 | 0 | 4 | .000 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4.0 |
| 24 | Victoria Vendrell * | 3 | 0 | 0 | 6 | .000 | 5 | 0 | 1 | 3 | 5 | 1 | 0 | 2 | 1 | 1.0 |
| Totals | 11 | 9 | 64 | .031 | 10 | 2 | 2 | 18 | 38 | 4 | 0 | 9 | 2 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter