Sussex County Community College at Middlesex College
@ Edison
9/15/2023 at 6:00 PM
@ Edison
9/15/2023 at 6:00 PM
|
Sussex County Community College
0 |
Middlesex College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sussex County Community College | 20 | 13 | 10 | 0 |
| Middlesex College | 25 | 25 | 25 | 3 |
Sussex County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 12 | -.083 |
| 2 | 2 | 3 | 8 | -.125 |
| 3 | 2 | 4 | 14 | -.143 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sussex County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zoe Bearstler * | 1 | 0 | 0 | 1 | .000 | 5 | 6 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 6.0 |
| 3 | Sierra Bohannon * | 1 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Sara Diaz * | 1 | 2 | 4 | 13 | -.154 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 2 | 4.0 |
| 8 | Larissa Souza * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Frawley * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 12 | Isabelle Harris * | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 6 | 10 | 37 | -.108 | 6 | 8 | 6 | 13 | 24 | 0 | 2 | 4 | 4 | 15.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Anyi Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julia Milevoi * | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 2 | 13.0 |
| 7 | Sarah Jadallah * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Melany Gomez * | 3 | 5 | 1 | 8 | .500 | 1 | 4 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Sandra Starcevic * | 3 | 3 | 1 | 4 | .500 | 25 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Kathleen Priebe * | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 24 | Victoria Vendrell * | 3 | 9 | 5 | 21 | .190 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 30 | 10 | 60 | .333 | 27 | 14 | 10 | 11 | 35 | 2 | 0 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter