Middlesex College at Ocean County College
@ Ocean County College
9/22/2023 at 6:00 PM
@ Ocean County College
9/22/2023 at 6:00 PM
|
Middlesex College
0 |
Ocean County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex College | 12 | 11 | 6 | 0 |
| Ocean County College | 25 | 25 | 25 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 9 | 1 | 16 | .500 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Anyi Ramirez | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Julia Milevoi * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Sarah Jadallah * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Baylee Wnuk * | 3 | 2 | 5 | 21 | -.143 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 3.0 |
| 14 | Estefany Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sandra Starcevic * | 3 | 1 | 2 | 6 | -.167 | 1 | 2 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Kathleen Priebe * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 24 | Victoria Vendrell * | 3 | 2 | 0 | 11 | .182 | 3 | 1 | 0 | 5 | 50 | 0 | 0 | 2 | 1 | 3.0 |
| Totals | 9 | 11 | 66 | -.030 | 5 | 4 | 1 | 35 | 74 | 2 | 0 | 5 | 2 | 15.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Malandro | 3 | 0 | 0 | 0 | .000 | 2 | 9 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Mikayla Colonnello * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Claudia Cosme * | 3 | 10 | 2 | 18 | .444 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Riley Weeman * | 3 | 4 | 2 | 11 | .182 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Abigail Szuba * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Madison Partenfelder * | 3 | 1 | 0 | 2 | .500 | 28 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Rhianon Wohlrab | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anastasia Gangemi-Berger | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jordan Motyka * | 3 | 9 | 3 | 17 | .353 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 33 | 9 | 66 | .364 | 30 | 19 | 2 | 3 | 52 | 1 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter