Middlesex College at Brookdale Community College
@ Brookdale
10/9/2023 at 6:00 PM
@ Brookdale
10/9/2023 at 6:00 PM
|
Middlesex College
1 |
Brookdale Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Middlesex College | 19 | 18 | 26 | 22 | 1 |
| Brookdale Community College | 25 | 25 | 24 | 25 | 3 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Anyi Ramirez * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Julia Milevoi * | 4 | 9 | 5 | 33 | .121 | 0 | 5 | 3 | 5 | 14 | 2 | 0 | 1 | 0 | 16.0 |
| 7 | Sarah Jadallah | 4 | 0 | 2 | 2 | -1.000 | 2 | 3 | 2 | 8 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Baylee Wnuk * | 4 | 2 | 0 | 7 | .286 | 5 | 1 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Melany Gomez * | 4 | 10 | 11 | 30 | -.033 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 10.0 |
| 16 | Sandra Starcevic * | 4 | 7 | 3 | 21 | .190 | 12 | 0 | 4 | 4 | 3 | 8 | 1 | 3 | 3 | 15.5 |
| 22 | Kathleen Priebe * | 4 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 5.5 |
| 24 | Victoria Vendrell | 1 | 6 | 0 | 0 | .000 | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 8.0 |
| Totals | 37 | 24 | 103 | .126 | 31 | 12 | 16 | 31 | 43 | 10 | 6 | 11 | 5 | 62.0 | ||
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriella Smith * | 4 | 4 | 1 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Brandi Donatelli * | 4 | 1 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Karen Villa Carrasco * | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Azaleah Calderon | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Denise Gonzalez-Cruz | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Lyndsay Truchan * | 4 | 8 | 3 | 0 | .000 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Gabrielle Guida * | 4 | 7 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 18 | Isabella Dalatri * | 4 | 12 | 8 | 0 | .000 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 32 | 15 | 0 | .000 | 31 | 21 | 10 | 0 | 83 | 3 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter