County College of Morris at Middlesex College
@ Middlesex
10/22/2024 at 7:00 PM
@ Middlesex
10/22/2024 at 7:00 PM
|
County College of Morris
3 |
Middlesex College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| County College of Morris | 22 | 25 | 25 | 25 | 3 |
| Middlesex College | 25 | 17 | 8 | 13 | 1 |
County College of Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
County College of Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Lopez * | 1 | 4 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Evalynne Boyle * | 1 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Fernanda Begazo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Eng * | 1 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Nayeli Gomez * | 1 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 13.0 |
| 12 | Joemy Medina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kimberly Relyea * | 1 | 3 | 0 | 0 | .000 | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Zoriana Myers * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sarah Shortino | 1 | 4 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 0 | 0 | .000 | 24 | 10 | 0 | 0 | 42 | 4 | 0 | 0 | 0 | 46.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter