#2 Arianna Salazar (DS) - Middlesex College
m
13
k/s
0.05
h %
-.286
a/s
0.09
b/s
0.00
sa/s
0.23
d/s
3.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 12 | ||
| Sets | 43 | 41 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.05 | 0.05 | ||
| Errors | 6 | 6 | ||
| Total Attacks | 14 | 14 | ||
| Total Attacks per set | 0.33 | 0.34 | ||
| Hitting Percentage | -.286 | -.286 | ||
| Assists | 4 | 4 | ||
| Assists per set | 0.09 | 0.10 | ||
| Service Total Attempts | 18 | 18 | ||
| Service Aces | 10 | 10 | ||
| Service Errors | 10 | 10 | ||
| Service Aces per set | 0.23 | 0.24 | ||
| Receptions | 226 | 219 | ||
| Reception Errors | 52 | 51 | ||
| Digs | 143 | 139 | ||
| Digs per set | 3.33 | 3.39 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 12.0 | 12.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | 3 | 2 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Borough of Manhattan Community College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Union College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Atlantic Cape Community College | L, 3-2 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 26 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | Passaic County Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Delaware County Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 3 | 22 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 22 | at Bergen Community College | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 2 | 1 | 3 | 42 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Northampton Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | vs. Rowan College South Jersey - Gloucester | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 15 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Harrisburg Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | County College of Morris | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 8 | at Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | at Ocean County College | L, 3-0 | 1 | 3 | 0 | 4 | 3 | -1.333 | 0 | 0 | 0 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Brookdale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 43 | 2 | 0.05 | 6 | 14 | -.286 | 4 | 0.09 | 10 | 0.23 | 226 | 52 | 143 | 3.33 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Total | 13 | 43 | 2 | 0.05 | 6 | 14 | -.286 | 4 | 0.09 | 10 | 0.23 | 226 | 52 | 143 | 3.33 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 2 | 0.05 | 6 | 14 | -.286 | 4 | 0.09 | 10 | 0.23 | 226 | 52 | 143 | 3.33 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Conference | 12 | 41 | 2 | 0.05 | 6 | 14 | -.286 | 4 | 0.10 | 10 | 0.24 | 219 | 51 | 139 | 3.39 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 23 | 1 | 0.04 | 1 | 7 | .000 | 0 | 0.00 | 7 | 0.30 | 127 | 24 | 58 | 2.52 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Away | 5 | 17 | 1 | 0.06 | 5 | 7 | -.571 | 2 | 0.12 | 3 | 0.18 | 84 | 26 | 60 | 3.53 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 2 | 0.67 | 0 | 0.00 | 15 | 2 | 25 | 8.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 1 | 0.08 | 0 | 3 | .333 | 0 | 0.00 | 8 | 0.67 | 38 | 4 | 27 | 2.25 | 0 | 0 | 0 | 0.00 | 9.0 | 0.8 |
| Losses | 9 | 31 | 1 | 0.03 | 6 | 11 | -.455 | 4 | 0.13 | 2 | 0.06 | 188 | 48 | 116 | 3.74 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 9 | 31 | 2 | 0.06 | 2 | 10 | .000 | 4 | 0.13 | 5 | 0.16 | 189 | 41 | 129 | 4.16 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| October | 4 | 12 | 0 | 0.00 | 4 | 4 | -1.000 | 0 | 0.00 | 5 | 0.42 | 37 | 11 | 14 | 1.17 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |