2025-26 Colts Men's Soccer Schedule
Overall
10-6-2
Pct
.611
Conf
10-3-2
Pct
.733
Streak
Lost 1
Home
3-0
Away
3-2-1
Neutral
4-4-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Mon. 18 | AT Rutgers Newark # | 7:00 PM EDT | |||
| Fri. 22 | VS Kean University # | 10:00 AM EDT | |||
| Tue. 26 | VS Atlantic Cape Community College * ^ @ Crabiel Park | W, 4-0 | Final | Box Score Recap | |
| Thu. 28 | VS Bergen Community College * ^ @ Crabiel Park | W, 3-2 | Final | Box Score Recap | |
September | |||||
| Tue. 2 | AT Rowan College of South Jersey-Cumberland * ^ | T, 2-2 | Final | Box Score | |
| Sat. 6 | VS Brookdale Community College * ^ | W, 4-1 | Final | Box Score Recap | |
| Tue. 9 | AT Sussex County Community College * ^ | L, 4-2 | Final | Box Score | |
| Sat. 13 | VS Essex County College @ 401 N. Main Street | L, 6-0 | Final | Box Score | |
| Tue. 16 | AT Rowan College South Jersey - Gloucester * ^ | W, 2-0 | Final | Box Score Recap | |
| Sat. 20 | AT Delaware County Community College * | W, 5-3 | Final | Box Score Recap | |
| Mon. 22 | VS Harrisburg Area Community College * @ Carbiel Park | W, 5-0 | Final | Box Score Recap | |
| Sat. 27 | VS Union College * ^ | David B.Crabiel Park Milltown NJ | W, 2-0 | Final | Box Score Recap |
October | |||||
| Wed. 1 | VS Raritan Valley Community College * ^ @ Crabiel Park | T, 2-2 | Final | Box Score | |
| Sat. 4 | VS Ocean County College * ^ @ Middlesex | L, 4-3 | Final | Box Score | |
| Wed. 8 | VS County College of Morris * ^ @ Crabiel Park | David B.Crabiel Park Milltown NJ | W, 8-2 | Final | Box Score |
| Sat. 11 | VS Northampton Community College * | W, 8-0 | Final | Box Score | |
| Wed. 15 | VS Drew University JV @ Carbiel Park | L, 2-0 | Final | Box Score | |
| Sat. 18 | VS Camden County College * ^ @ Middlesex | L, 4-0 | Final | Box Score | |
| Mon. 20 | AT Montgomery County Community College (PA) * | Reschedule from 9/25 | W, 4-0 | Final | Box Score Recap |
| Tue. 28 | AT Raritan Valley Community College % | East Region A Semi-Final | L, 2-0 | Final | Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold